If you’re considering a move to the Grand Strand and intend to take full advantage of its seemingly endless golf course options, you have three great membership categories available to scratch your frequent-player itch.
While two of the three programs have a local residency or property ownership requirement for year-round use, all three offer a winter card or “snowbird” option for a modest fee that gives any purchaser access to preferred tee time rates during the late fall and winter months. One of the programs even allows you to earn credits with each paid round you play which are then redeemable for free rounds and additional savings!
With the wide array of award-winning Myrtle Beach-area designs accessible under each of these programs, it’s hard to go wrong with any of them. Many players join more than one program, giving them maximum flexibility and a variety of choices.
Below, we have outlined each program’s primary membership benefits. We encourage you to check them out, and click the links at the top of each category for more information to help you decide which frequent player card is the right fit for you!
Myrtle Beach Golf Passport | Prime Times Signature Card | Myrtle Beach Golf Trail Card |
Courses – 60 or more on any given day | Courses – 21 courses owned/operated by Founders Group International | Courses – 19 member courses of the Myrtle Beach Golf Trail cooperative |
Discounted daily pricing (varies by day), book up to three days in advance online | Fixed discounted pricing for each posted rate period, book up to three days in advance online | Fixed discount pricing for each posted rate period, book up to seven days in advance online |
Annual membership fee – $49 with residency requirement (15 SC/NC counties) | Annual membership fee – $249 new/$149 renewal; no residency requirement (new memberships receive a $50 gift card redeemable toward full-price shop apparel) | Annual membership fee – $69 new/$49 renewal with residency/property ownership requirement (7 SC/NC counties) |
Snowbird membership – $50 (no residency requirement, but proof of min. 2-week rental needed; valid Dec. 1, 2021 – March 31, 2022) | Winter Card – $50 (no residency requirement; valid Dec. 1, 2021 – March 15, 2022) | Snowbird membership – $59 (no residency requirement; valid Nov. 1, 2021 – March 15, 2022) |
Guest rate – $5 more than member rate (up to 3 guests per round) | Guest rate – $5-$15 more than member rate, depending upon posted rate period (up to 3 guests per round) | Guest rate – Varies by course (contact participating course for rate; up to 3 guests per round) |
Member tournaments | Member tournaments | Member tournaments |
*Member discounts at many area businesses | *Earn points with each paid round, redeemable for free rounds | |
*Referral program – $25 membership renewal for any new member referral | *Special 9-Hole and after-1 p.m. rates | |
*Upgrade option for Prime Times Honors Card, offering additional “country club”-level benefits |
Have you thought about moving to Myrtle Beach before? Are you in the process of moving? Do you have questions on where to move or where to look?
You can find out the answers to these questions and many more. Fill out the info below and Jason will be in touch.